PASS: Difference between revisions
From dotnet
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|sectors=Service delivery | |sectors=Service delivery | ||
|status=Development | |status=Development | ||
|summary= | |summary=PASS (Personal Access System for Services) (“PASS project”) is a modular componentized open-source platform for managing personal data. It is capable of interacting with a wide array of services using Web3.0 semantic data structures to simplify the task of managing, storing and retrieving data. Building on the work of the W3C Solid Project, W3C Verifiable Credentials Data Model and W3C-DID PASS provides true data ownership allowing citizens to choose where their data resides and who is allowed to access it. | ||
|opencommons=Personal Access System for Services (PASS) | |opencommons=Personal Access System for Services (PASS) | ||
}} | }} | ||
Revision as of 04:58, September 18, 2023
This link will let you edit this project.
| PASS | |
|---|---|
| |
| Program manager | Florian Scherrer |
| Team | Florian Scherrer |
| Project home | Portland, Oregon |
| Sectors | Service delivery |
| Status | Development |
| Project Description | PASS (Personal Access System for Services) (“PASS project”) is a modular componentized open-source platform for managing personal data. It is capable of interacting with a wide array of services using Web3.0 semantic data structures to simplify the task of managing, storing and retrieving data. Building on the work of the W3C Solid Project, W3C Verifiable Credentials Data Model and W3C-DID PASS provides true data ownership allowing citizens to choose where their data resides and who is allowed to access it. |
| Project Details | Personal Access System for Services (PASS) |
