Team: Difference between revisions
From dotnet
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|?Skill#=5 | |?Skill#=5 | ||
|format=plainlist | |format=plainlist | ||
|introtemplate=Open | |introtemplate=Open gallery | ||
|template= | |template=Gallery headshot | ||
|outrotemplate=Close | |outrotemplate=Close gallery | ||
}} | }} | ||
Revision as of 06:10, September 18, 2023
<gallery mode="nolines" widths=350px heights=350px>
File:Katharine Bierce2.jpg|Katharine Bierce</br>User interface design
File:Danica Boe.jpeg|Danica Boe</br>Full Stack Software Engineer
File:Kennedy Cassiday.jpeg|Kennedy Cassiday</br>Full Stack Software Engineer
File:Stan Curtis.jpeg|Stan Curtis</br>
File:Delaney Fogarty.jpeg|Delaney Fogarty</br>Full Stack Software Engineer
File:Hugh Harker.jpg|Hugh Harker</br>
File:Justice Jares.jpeg|Justice Jares</br>Full Stack Software Engineer
File:Jared Krajewski.jpeg|Jared Krajewski</br>Angular, C++, React
File:Ka Hung Lee.jpeg|Ka Hung Lee</br>Web development
File:Edlisle.jpeg|Ed Lisle</br>
File:Kevin Macksamie.jpeg|Kevin Macksamie</br>Back-end development
File:Nurbol Orazbai.jpeg|Nurbol Orazbai</br>Back-end development
File:WilfredPinfold.jpg|Wilfred Pinfold</br>Program management
File:Florian Scherrer.jpeg|Florian Scherrer</br>Program management
File:Tim Standen.jpeg|Tim Standen</br>Back-end development
File:Megan Winkie.jpg|Megan Winkie</br>Full Stack Software Engineer
File:Todd Youngblood.jpeg|Todd Youngblood</br>
</gallery>