Projects: Difference between revisions
From dotnet
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
To add a new prooject click this [[Form:Project:link]]. | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
Revision as of 01:10, September 21, 2023
To add a new prooject click this Form:Project:link.
| PASS | ||
| PASS (Personal Access System for Services) is a modular componentized open-source platform for managing personal data. It is capable of interacting with a wide array of services using Web3.0 semantic data structures to simplify the task of managing, storing and retrieving data. Building on the work of the W3C Solid Project, W3C Verifiable Credentials Data Model and W3C-DID PASS provides true data ownership allowing citizens to choose where their data resides and who is allowed to access it. | ||
| Lateral.Systems | ||
| LATERAL’s motivation is to provide smart regenerative agriculture technologies as the world’s relationship with food is changing in response to pressures related to health, climate, energy, and scarcity of fresh water. | ||
| LATERAL Edge, ML/AI food growing platform for Urban and Rural Indoor Farming | ||
| LATERAL’s motivation is to provide smart regenerative agriculture technologies as the world’s relationship with food is changing in response to pressures related to health, climate, energy, and scarcity of fresh water.
Founded in 2021, LATERAL.systems LLC is a smart AgTech platform company advancing the social good of growing sustainable foods with emerging technologies targeting Novel Indoor Agricultural Growing Farming Systems. Our mission is to enable farmers with data insights to advance regenerative production of food. | ||
| GCTC | ||
| Bring together the GCTC community and develop a comprehensive approach to measure the performance and impact of projects in the context of the unique characteristics of each city and community in which the project is conducted. The proposed approach aims to provide city leaders with a more detailed and nuanced understanding of the effectiveness of different strategies and technologies, enabling them to make more informed decisions about how to allocate resources and invest in the future of their cities. | ||